Executive summary
MST Studios — Scope by Phase
Milestone-level view matching the Asana board. Remaining hours = current estimate.
At a glance
Scope Summary
Committed Scope
652 hrs
MVP + Phase 2
MVP
360 hrs
Target launch Sept 30
Phase 2
292 hrs
November 1
Phase 3
120 hrs
December 1 — TAP transition
All Phases
772 hrs
MVP + Phase 2 + Phase 3
Under Consideration
144 hrs
Sized, excluded from total
Phase 1
MVP — target launch September 30
Everything required to go live.
| Milestone / item | Status | Remaining hrs |
|---|---|---|
| M8 · Transition & launch activities — prod setup, GAM migration, reporting cutover, training | In progress | 130 |
| MVP launch cutover | In progress | 90 |
| M2 · Fulfillment Studio — forms & tasks | Complete | 40 |
| M9 · Performance & scaling of the Studios | In progress | 30 |
| M6 · Pre-run change process (interim) | In progress | 20 |
| Rate override — custom pricing by ad type | In progress | 16 |
| M3 · Naviga integration — advertiser & line-item write-through | Complete | 8 |
| M4 · Naviga ↔ GAM integration | Complete | 8 |
| Overcoming objections — billing validation | Complete | 8 |
| Campaign naming convention | In progress | 8 |
| Order Studio product dropdown — alpha-sorted | Complete | 2 |
| Digital inventory calendars (Star Tribune) | Complete | TBD |
| M1 · Digital product catalog | Complete | — |
| M5 · Day in the life for a new deal | Complete | — |
| On-site working session, 24–26 Aug | Complete | — |
| Sales automation process review | Complete | — |
| MVP Total | 360 hrs | |
Phase 2
Phase 2 — November 1
Committed, sequenced after launch.
| Milestone / item | Status | Remaining hrs |
|---|---|---|
| Validation, Testing, & Updates | — | 8 |
| M10 · Mid-run changes — full Naviga integration | Not started | 120 |
| M11 · Remaining products + integrations; training build | In progress | 64 |
| Phase 2 launch | Not started | 40 |
| Ticket automation — status updates from task actions | In progress | 16 |
| Full rate approval process | Not started | 40 |
| ATOL print integration verified against new catalog | Not started | 4 |
| Phase 2 Total | 292 hrs | |
Grand total — committed scope (MVP + Phase 2)
652 hrs
Phase 3
Phase 3 — December 1
Sequenced after Phase 2
| Milestone / item | Status | Remaining hrs |
|---|---|---|
| TAP transition — data prep | ||
| Pull full extract of every active TAP digital order (reference/backup dataset) | Not started | 6 |
| Pull TAP line item details for lines needing migration (400+ lines) - Product, Start Date, End Date, Cost, etc. | Not started | 10 |
| Map old TAP/Naviga product names to the new HubSpot product catalog convention | Not started | 10 |
| TAP transition — data prep subtotal | 26 hrs | |
| TAP transition — migration test & build | ||
| Initial sandbox test - deal import | Not started | 10 |
| Import the deals into HubSpot, tag as Tap migrated | Not started | 14 |
| Import the line items with the external Naviga IDs attached to those deals | Not started | 16 |
| Confirm whether a TAP order can be deactivated without breaking its GAM campaign | Not started | 8 |
| Build a reference UI to house legacy TAP data | Not started | 16 |
| Set final TAP go-dark date | Not started | 6 |
| TAP transition — migration test & build subtotal | 70 hrs | |
| TAP transition — segmentation, rollout & timing | ||
| Finalize and document the segmentation rules | Not started | 10 |
| Communication & Change Management | Not started | 14 |
| TAP transition — segmentation, rollout & timing subtotal | 24 hrs | |
| Phase 3 Total | 120 hrs | |
Backlog
Under consideration — not in committed scope
Excluded from the grand total. One of seven items has been sized.
| Milestone / item | Status | Remaining hrs |
|---|---|---|
| Naviga ID auto-populate + revenue amount & last billing date — active vs. inactive advertisers | In progress | 24 |
| Programmatic DSP integration for media-buying automation | Not started | TBD |
| Rates & discounts — tiered structure and maintenance cadence | Not started | 40 |
| Add digital to ATOL, incl. creative sizes on the production form | Not started | 20 |
| Attach the same creative to several tickets at once | Not started | 40 |
| Close a campaign task from the ticket card | Not started | TBD |
| Auto-assign campaign teams to a company and route to queues | Not started | 20 |
| Sized under consideration | 144 hrs | |
Source: Asana project “Star Tribune — 08052025-01 — HubSpot Consolidation.” Hours summed from the subtask-level Hrs field. TBD = in scope, not yet estimated.